What Is the Ribbon Color for Epilepsy
Awareness Ribbon Colors and Their Meanings
The most complete list of awareness ribbons, cancer ribbons, and all awareness ribbon colors. The meaning of the Awareness Ribbons are based on their color or color combination. Many illnesses and causes use the awareness ribbon as their symbols of support or awareness, so there is often more than one cause for each color ribbon. Also, several causes may use an alternate color of ribbon, so the cause may appear in multiple listings.
This list is copyright protected by AwarenessRibbonGifts.com (including the ribbon images, listing compilation, category structure, and wording). You may not copy any part of this list. Use the search box below to find your illness or cause.
Ribbon | Color | Meaning |
---|---|---|
Amber Ribbon | Appendix Cancer | |
Black, White, and Black (three stripes) | Vaccine Danger | |
Black and Light Blue Ribbon | Loss of a Son (also black and navy blue for loss of an older son) Loss of a Brother | |
Black and Pink Ribbon | Bone Marrow Donow (also green ribbon) Loss of a Daughter Loss of a Sister | |
Black and White Ribbon | Anti-Corruption Anti-Racism Carcinoid Syndrome Cancer (also zebra stripes) Diversity (also orange ribbon) Vaccine Awareness | |
Black Ribbon | Accidents (general designation) Amish Support Anti-Gangs Gun Control Melanoma Mourning Narcolepsy POW-MIA Primary Biliary Cirrhosis Skin Cancer (also orange ribbon) Sleep Apnea Sleep Disorders Students for Gun Control Trauma Awareness | |
Blue, White and Pink (three stripes) | Parental Alienation Syndrome | |
Blue and Green Ribbon | Intracranial Hypertension (Pseudotumor Cerebri) | |
Blue and Silver Ribbon | Living or Coping with Cancer | |
Blue and White Ribbon | In Memory of Columbine Teen Cancer | |
Blue and Yellow Ribbon | Designated Drivers (The Hero Campaign) Down Syndrome Fatty Oxidation Disorders | |
Blue Paisley Ribbon | Thyroid Disease (also light blue ribbon) | |
Blue Ribbon | Acute Respiratory Distress Syndrome (ARDS) Alopecia Anal Cancer Angelman Syndrome Ankylosing Spondylitis Arthritis Bracial Plexus Injury Brain Injury (also green) Child Abuse Prevention Charcot-Marie-Tooth Disease (CMT) (also silver) Chronic Fatigue Syndrome (CFS) - also known as Chronic Fatigue and Immune Dysfunction Syndrome (CFIDS), and Myalgic Encephalomyelitis (ME) Colitis Colon Cancer Colorectal Cancer (also blue ribbon) Cri Du Chat Syndrome Crime Victims Rights Cyclic Vomiting Syndrome Dysautonomia (also turquoise) Dystonia Education Epstein-Barr Virus (EBV) Erb's Palsy Familial Polyposis Free Speech Gout Guillian Barre Syndrome Histiocytosis Huntington's Disease Hurricane Support Ichthyosis Langerhans Cell Histiocytosis Leukodystrophy Malaria Myalgic Encephalomyelitis (ME) - also known as Chronic Fatigue Syndrome (CFS) Myositis Neurofibromatosis Police Officers Lost in the Line of Duty (thin blue line between two black lines) Polio Awareness Primary Immunodeficiency Disease (PIDD) Rectal Cancer Restless Leg Syndrome Reyes Syndrome Save the Music Second Hand Smoke Sensory Processing Disorder (reflex blue shade) Sex Trafficking and Slavery Short Bowel Syndrome Steven Johnson Syndrome Syringomyelia Teens Against Smoking Transverse Myelitis Water Quality Water Safety (flooding, drowning and accidents) | |
Brown Ribbon | Anti-Tobacco Colon Cancer (also blue ribbon) Colorectal Cancer (also blue ribbon) Familial Polyposis Tobacco Awareness | |
Burgundy and White | Laryngeal Cancer Oral Squamous Cell Carcinoma Head and Neck Cancers Pharyngeal Cancer Throat Cancer | |
Burgundy Ribbon | Adhesions Amloidosis Anitphospholipid Antibody Syndrome AV Malformation Brain Aneurysm Cesarean Sections Children Under Diagnosed or Misdiagnosed with Rare Disorders or Diseases Cystic Hygroma Disabled Adults Factor V Leiden Headaches and Migraines Hemangioma and Vascular Malformation Hereditary Hemochromatosis Hirschsprung's Disease (Congenital Megacolon) Hospice Care Hughes Syndrome Lymphatic Malformation Meningitis Meningococcal Meningitis Multiple Myeloma Phaces Polio Survivor Post-Polio Syndrome Sickle Cell Anemia Sturge-Weber Syndrome Thrombophilia and other Coagulation or Blood Factor Disorders William's Syndrome | |
Clear Ribbon | Lung Cancer or Lung Disease | |
Copper Ribbon | Menkes Disease | |
Cranberry Ribbon | TMJ | |
Cream Ribbon | Paralysis Spinal Cord Injury (also green ribbon) Spinal Diseases or Disorders Spinal Muscular Atrophy (SMA) | |
Dark Blue & Light Blue with a Teardrop Ribbon | Hydrocephalus or Hydrocephaly (also yellow) | |
Emerald Green Ribbon | Homeopathy Awareness Liver Cancer (also yellow) Liver Disease (also yellow) | |
Fuchsia (Magenta) Ribbon | Feminism Pro-Life | |
Gold and Black Ribbon | Platelet Disorders and Diseases | |
Gold and Silver Ribbon | Hearing Disorders Hearing Impairments Meniere's Disease Tinnitus | |
Gold Ribbon | Breast Feeding (The Gold Standard) Childhood Cancer (Pediatric Cancer) COPD (Chronic Obstructive Pulmonary Disease) Embryonal Rhabdomysarcoma Neuroblastoma | |
Gray and Blue Ribbon (with a red dot) | Type 1 Diabetes | |
Gray Ribbon | Allergies Alpha-1 Antitrypsin Deficiency Aphasia Asthma Brain Cancer Brain Tumor Diabetes Glioblastoma Hyperglycemia Hypoglycemia Juvenile Diabetes Mental Illness Awareness Parkinson's Disease | |
| Green, Yellow, and Green Ribbon (three stripes) | Congenital Gender Variations |
Green Ribbon | Adrenal Cancer Bile Duct Cancer Bipolar Disorder Bone Marrow Transplants and Donation Cerebral Palsy Childhood Depression Awareness Cornelia de Lange Syndrome Depression (both adults and children) Environment Eye Injuries Fanconi's Syndrome Fibrodysplasia Ossificans Progressiva Freedom Awareness Gastroparesis Glaucoma Go Green Growth and Rebuilding Kidney Cancer (also orange) Kidney Disease Kidney Donation Lissencephally Literacy Awareness Living Organ Donation Manic Depression Medical Marijuana Mental Health (also lime green) Mental Illness Mental Retardation Missing Children Mitochondrial Disease Nephrotic Syndrome Neural Tube Defects Neurofibromatosis Primary Sclerosing Cholangitis Recycling Save Darfur Save the Earth Spinal Cord Injury (also cream ribbon) Stem Cell Donor Stem Cell Research Tissue and Organ Donation or Transplants Tourette Syndrome (also teal) Traumatic Brain Injury (TBI) Von Hipple Lindau Worker and Driving Safety | |
Hot Pink Ribbon | Cleft Palate/Lip Inflammatory Breast Cancer | |
Ivory, Burgundy, Ivory (three stripes) | Laryngeal Cancer Oral Squamous Cell Carcinoma Head and Neck Cancers Pharyngeal Cancer Throat Cancer | |
Ivory Lace Ribbon | Osteoporosis | |
Jade Ribbon | Asian and Pacific Islander Campaign by ALC to Raise Liver Cancer and Hepatitis B Awareness | |
Kaleidoscope Pattern | Fluoroquinolone Awareness (also purple) | |
Lavender and White (two stripes) | Awareness for Missing and Unidentified Persons | |
Lavender Ribbon | All Cancers (general cancer awareness) Caregiver Epilepsy (also purple) Foster Care or Foster Parents Gynecologic Cancer (also teal ribbon) Hodgkin's Lymphoma Hypokalemic Periodic Paralysis Hysterectomy Infantile Spasms Rett Syndrome | |
Light Baby Pink and Baby Blue Ribbon | Amniotic Fluid Embolism Baby Safe Haven Birth Defects Hyperemesis Graviduram Male Breast Cancer Miscarriage Pregnancy and Infant Loss Premature Birth SIDS Stillbirth Twin to Twin Transfusion Syndrome (also with two daisies in the center for identical twins, three for triplets) | |
Light Blue Ribbon | Addison's Disease Behcets Disease Chronic Illness Cushing Syndrome Digeorge Sequence Edward's Syndrome Graves Disease Hyperaldosteronism Klinefelter's Syndrome Lymphedema Men's Health Pro Choice Prostate Cancer Scleroderma Shprintzen Syndrome Spay or Neuter Pets Thyroid Disease (also blue paisley ribbon) Trisomy 18 Velo-Cardio Facial Syndrome | |
Light Green Ribbon | Celiac Disease Chronic Pelvic Pain Human Papilloma Virus (HPV) Pelvic Pain (chronic) Sexually Transmitted Diseases STD Awareness | |
Light Pink, White and Light Blue | Group B Strep (newborns) | |
Lime Green and Aqua Ribbon | Adult Stem Cell Donor | |
Lime Green Ribbon | Duchenne Muscular Dystrophy Ivemark Syndrome Lyme Disease Lymphoma Mental Health (also green) Muscular Dystrophy Non-Hodgkin's Lymphoma Sandhoff Disease Support for Adoptees Rights to Open Adoption Records that have been Sealed | |
Mint Green Ribbon | Autosomal Recessive PKD Chromosome Disorders Congenital Hepatic Fibrosis Genetic Disorders Ivemark Syndrome | |
Navy Blue and White Pinstripes | ALS (Amyotrophic Lateral Sclerosis) also known as Lou Gehrig's Disease | |
Orange, Green, Blue, Purple, Yellow | STD Awareness (also light green) | |
Orange and Blue Ribbon | Pediatric Bipolar Awareness (top orange, bottom blue) | |
Orange and Green Ribbon | Dual Diagnosis Ritual Abuse | |
Orange and Maroon Ribbon | Virginia Tech Tragedy | |
Orange and Red Ribbon | Myeloproliferative Disorders | |
Orange Ribbon | Agent Orange Exposure Cultural Diversity and Racial Tolerance Deep Vein Thrombosis Highway and Road Worker Memorial Hunger Kidney Cancer Leukemia Motorcyclist Safety Multiple Sclerosis (MS) Reflex Sympathetic Dystrophy (RSD) Self Injury Skin Cancer (with a sun in the center of the loop) (also black ribbon) Underage Drinking Work Zone Safety | |
Orchid and Orange Ribbon | Eczema Psoriasis | |
Pale Yellow Ribbon | Spina Bifida | |
Peach Ribbon | Alpha-1 Antitrypsin Deficiency Endometrial Cancer Uterine Cancer | |
Pearl and White Ribbon | Lung Cancer (Non-Smoker) | |
Pearl Ribbon | Emphysema Lung Cancer or Lung Disease Mesothelioma Waldenstrom's Macroglobulinemia | |
Periwinkle Ribbon | Acid Reflux Anorexia Nervosa Bulimia Nervosa Eating Disorders Eosinophilic Disorders Esophageal Cancer Gastric Cancer Gastroesophageal Reflux GERD Irritable Bowel Syndrome (IBS) Pulmonary Hypertension Small Intestine Cancer Stomach Cancer | |
Pink, Blue and Yellow with White Clouds | Congenital Diaphragmatic Hernia | |
Pink and Blue Ribbon | Genital Integrity Infant Loss Infertility Pro-Life | |
Pink and Gold Ribbon | Phyllodes Tumors | |
Pink Ribbon | Birth Parents Breast Cancer Nursing Mothers | |
Purple and Black Ribbon | Necrotizing Enterocolitis (NEC) Paranormal Awareness | |
Purple and Blue Ribbon | Childhood or Pediatric Stroke Rheumatoid Arthritis | |
Purple and Green Ribbon | Hospice and Pallative Care | |
Purple and Red Ribbon | Desmoplastic Cancer | |
Purple and TurquoiseRibbon | Mixed Connective Tissue Disease | |
Purple and Yellow Ribbon | Autoimmune Hepatitis Chemical Injury (all diseases, disorders, pain, discomfort, or hurt etc. arising from exposure to a chemical substance) Lupus with Endometriosis | |
Purple Ribbon | ADD ADHD Alzheimer's Disease Animal Abuse Anti-Gay Bullying (spirit day) Arnold Chiari Malformation Cancer Survivor (all kinds) Childhood Hemiplegia and Stroke Children Left Unattended in Cars Creutzfeldt-Jakob Disease Crohn's Disease and Colitis Cystic Fibrosis (also purple ribbon with red rose) Domestic Violence Epilepsy Fibromyalgia GIST Cancer Hurler Syndrome Leimyosarcoma Lupus Macular Degeneration Mesh Awareness Mucolipidoses Thyroid Cancer Mucopolysaccharidosis Pancreatic Cancer Pancreatitisis Chronic Religious Tolerance Sarcoidosis Sjogren's Syndrome The Homeless The Victims of 9/11 (includes police and firefighters) Thoracic Outlet Syndrome | |
Purple Ribbon with a Red Rose | Cystic Fibrosis (also purple ribbon) | |
Puzzle Ribbon | Asperger Syndrome Autism | |
Rainbow Ribbon | Gay Pride or Rights Movement Same Sex Marriages | |
Red, White, and Blue Ribbon | 9/11 Victims Fireworks Safety Flag National Support Patriotism WTC Heros WTC Victims | |
Red, White and Red (three stripes) | Leukemia and Lymphoma | |
Red and Black Ribbon | Murder Victims (both adults and children) Self Harm or Self Injury (ASHIC Designation) | |
Red and Blue Ribbon | Congenital Heart Defects (red and blue with a heart or red, blue and red with stripes) Congenital Heart Disease Hypo Plastic Left Heart Syndrome Noonan's Syndrome Pulmonary Fibrosis SADS | |
Red and White Ribbon | Aplastic Anemia DVT Head and Neck Cancers Hereditary Hemmorrhagic Telangiectasia MDS and other Bone Marrow Diseases (AA & MDSIF Designation) Oral Cancer Squamous Cell Carcinoma | |
Red and Yellow Ribbon | Hepatitis C Virus (HCV) HIV/HCV Co-Infection Teen Abstinence | |
Red Ribbon | AIDS/HIV Alcohol Substance and Drug Abuse (includes inhalants) Blood Cancer Bone Marrow Cardiovascular Disease Congestive Heart Failure, Heart Defects, and Heart Disease Dare (Drug Abuse Resistance Education) Diamond-Blackfan Anemia Disaster Relief Epidermolysis Bullosa Evans Syndrome Factor XI Deficiency Heart Disease Hemophilia High Blood Pressure Hypertension Long Q-T Syndrome Love MADD (Mothers Against Drunk Driving) Marfan Syndrome Postural Orthostatic Tachycardia Syndrome (POTS) (also turquoise) Pro-Life Project Red Flag Stroke Supraventicular Tachycardia Thrombotic Thrombocytopenic Tuberculosis Vasculitis Von Willebrand's Disease Wegener's Granulomatosis Wolff-Parkinson-White Syndrome (WPW) | |
Red with a Gold Outline | Neonatal Alloimmune Thrombocytopenia (NAIT) Awareness | |
Silver, White, Baby Blue, and Baby Pink (colors run left to right along the ribbon) | Congenital Hyperinsulinism | |
Silver Ribbon | Bell's Palsy Children with Physical or Learning Disabilities Charcot-Marie-Tooth Disease (CMT) (also blue) Dyslexia Elderly Abuse Encephalitis Parkinson's Disease (also grey ribbon) Schizophrenia Sciatic Pain The Silver Ribbon Campaign for the Brain for the Brain Disorders and the Disabilities- Includes Traumatic Brain Injuries (TBI) Stalking | |
Teal, Blue, and Pink | Thyroid Cancer (Thyca Designation) | |
Teal and Pink Ribbon | Hereditary Breast Cancer or a Combo Ribbon for Gynecological and Breast Cancers | |
Teal and Purple Ribbon | Domestic Violence and Sexual Assault | |
Teal and White Ribbon | Cervical Cancer | |
Teal Ribbon | Agoraphobia Anxiety Disorder Batten Disease Dissociative Identity Disorder Ectodermal Dysphasia Food Allergies Fragile X Gynecologic Cancer (also lavender ribbon) Interstitial Cystitis (also turquoise) MRSA Awareness Myasthenia Gravis Obsessive-Compulsive Disorder Ovarian Cancer Panic or Stress Disorders (includes PTSD) Polycystic Ovarian Syndrome (PCOS) Polycytsic Kidney Disease Progressive Supranuclear Palsy Sexual Abuse Sexual Assault Substance Abuse Tourette Syndrome (Tourette's) (TSA designation) (also green ribbon) Uterine Fibroids (Leiomyomata) | |
Turquoise Ribbon | Addiction Recovery Congenital Diaphragmatic Hernia (CDH) Dysautonomia Interstitial Cystitis (IC network designation) (also teal) Native American Reparations | |
Violet Ribbon | Testicular Cancer (also yellow ribbon) | |
White Ribbon | Adoption Alzheimer's Anti-Child Pornography on the Internet Anti-Stalking Blindness Bones Disease and Bone Cancer Child Exploitation Child Sexual Abuse/Assault Community Support Congenital Cataracts Diabetes Elderly Affairs Gay-Teen Suicide Hernia Awareness Holocaust Remembrance Hope and Support Hyperglycemia Hypoglycemia Innocence Molestation Survivor Multiple Hereditary Exostoses On-Line Sexual Predator Opposition to the War Peace Postpartum Depression Survivors Poverty Retinal Blastoma Retinoblastoma Right to Life Scoliosis Severe Combined Immune Deficiency Disease (SDIC) and SCID Newborn Screening Sex Trafficking and Slavery (efforts via the childrens anti-pornography and men working to end violence against women groups in 55 countries) Sexual Assault of Students Teen Pregnancy Prevention Victims of Terrorism White Ribbon Alliance for Safe Motherhood: to Ensure Pregnancy and Childbirth are Safe for all Women and Newborns in every Country Around the World White Ribbon Campaign: Men Working to end Violence Against Women Marriage Equality (white ribbon with a double knot tied in the middle) | |
Yellow, Lime Green, Orange, Aqua, Hot Pink | Myelodysplatic Syndrome | |
Yellow Ribbon | Adenosarcoma Adoptive Parents Bladder Cancer Bone Cancer/Osteosarcoma Canadian Cancer Society Carbon Monoxide Poisoning Cholangiocarcinomas Chondrosarcoma Complementary/Alternative Medicine Endometriosis Equality Awareness Ewing's Sarcoma Genocide Awareness Gulf War Awareness Hope in General Hydrocephalus or Hydrocephaly (also dark blue and light blue with teardrop) Liver Cancer (also emerald green) Liver Disease (also emerald green) Missing Children (Amber Alert) Myxoid Liposarcoma Obesity POW/MIA Rememberance Sarcoma (with or without a sunflower) Support the Troops Spina Bifida Suicide Prevention Testicular Cancer (also violet ribbon) | |
Zebra Ribbon | Carcinoid & Neuroendocrine Tumor Ehlers-Danlos Syndrome Endocrine Cancer Primary Immunodeficiency Rare Disease Awareness Vaccine Awareness |
Please feel free to send us a message if you have another ribbon to add, or any corrections. Email us at [email protected]
What Is the Ribbon Color for Epilepsy
Source: https://awarenessribbongifts.com/awareness-ribbon-colors/